The Action Level for Lead in Drinking Water is 15 parts per billion (ppb)
System Name | System ID | Sample Date | Lead (ppb) | Below Action Level |
---|---|---|---|---|
Chester Village West | CT0261081 | 08/28/14 | <1 | Yes |
08/28/14 | <1 | Yes | ||
08/28/14 | <1 | Yes | ||
08/28/14 | <1 | Yes | ||
08/28/14 | <1 | Yes | ||
08/28/14 | <1 | Yes |
You are leaving Connecticut Water’s website and entering a website hosted by OSG Billing Services (https://ctwaterbillpay.osgview.com/), a third party that provides E-Billing and online account access for our customers. View OSG’s Security and Privacy policies.
To continue, click the "Continue" button.
To decline, close this window or hit your browser's "back" button.